Mandatory Public Disclosure about Saandeepani English School.
Information | Details |
---|---|
Name of the School | Saandeepani English School |
Affiliation No (If applicable) | |
School Code | 29150542301 |
Complete Address with PIN Code | Aravinda Nagara, Shivamogga – 577 204, Karnataka |
Principal Name | Smt. Manjula Kelkar |
Principal Qualification | M.A., B.Ed. |
School Email ID | sehssmg@gmail.com |
Contact Details | +91 63632 72083 |
Mandatory Disclosure Document | Download |
Sl No | Document / Information | Download Link |
1 | Copies Of Affiliation/Upgradation Letter and Recent Extension Of Affiliation, If Any | |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Download |
3 | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State GOVT./UT | Download |
4 | Copies of recognition certificate under RTE ACT, 2009, and it’s renewal if applicable | Download |
5 | Copy of valid building safety certificate as per the National Building Code | Download |
6 | Copy of valid Fire Safety Certificate issued by the competent authority | Download |
7 | Copy of the DEO Certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | Download |
8 | Copies of valid Water, Health And Sanitation Certificates | Download |
Sl No. | Document / Information | Download Links |
---|---|---|
1 | Fee structure of the school | Download |
2 | Annual academic calendar | Download |
3 | List Of School Management Committee (SMC) | Download |
4 | List of Parents Teachers Association (PTA) members | Download |
5 | Last three-year result of the board examination as per applicability | Mentioned Below |
RESULT : CLASS-X
Sl No | Year | No. of Registered Students | No. of Students passed | Pass Percentage |
---|---|---|---|---|
1 | 2021 | 113 | 113 | 100 |
2 | 2022 | 133 | 133 | 100 |
3 | 2023 | 126 | 126 | 100 |
Sl No | Information | Details |
1 | Principal | 01 |
2 | Total Number of Teachers | 35 |
PGT | 8 | |
TGT | 13 | |
PRT | 14 | |
3 | Teacher Section Ratio | 1:1.5 |
4 | Details of Special Educator | Smt. Ranganayaki M.A., B.Ed.(Spl.Education) |
5 | Details of Counselor and Wellness Teacher | Sri Manjunatha Swamy M.S.W.(Physhiatry) |
Sl No. | Information | Details |
---|---|---|
1 | Total campus area of the school (in Sq Mtr) | 6980.8 |
2 | Number of Classrooms | 34 |
3 | No. of laboratories including computer labs | 5 |
4 | Internet Facility | Broadband |
5 | No. of girls toilets | 34 |
6 | No. of boys toilets | 39 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school |